|
OBJECT LESSONS And How to Give Them by George Ricks London: Isbister and Company, Tavistock Street, 1893 |
||
| Title page and flysheets | ||
| Contents | ||
| INTRODUCTION | ||
| Pages 1-3 | Pages 4-5 | |
|
FIRST STAGE |
||
| Introduction | ||
| Pages 6-7 | ||
| LESSON 1: Colour - White and Black | LESSON 2: Colour - Red, Yellow, Blue | |
| Pages 8-11 | Pages 8-11 | |
| LESSON 3: Form - position of lines, standing up, lying down, leaning | LESSON 4: Form - shape of lines, straight, bent and crooked | |
| Pages 8-11 | Pages 12-15 | |
| Pages 12-15 | ||
|
LESSON 5: The Square |
LESSON 6: An Oblong | |
| Pages 12-15 | Pages 16-19 | |
| Pages 16-19 | Pages 20-23 | |
| LESSON 7: Ball-shape, surface | LESSON 8: Form and Colour (A test lesson) | |
| Pages 20-23 | Pages 20-23 | |
| LESSON 9: Sweet and Salt Tastes | LESSON 10: Sweet and Sour Tastes | |
| Pages 20-23 | Pages 24-27 | |
| Pages 24-27 | ||
| LESSON 11: Size | LESSON 12: Length | |
| Pages 24-27 | Pages 28-31 | |
| Pages 28-31 | ||
| LESSON 13: Breadth | LESSON 14: Thickness | |
| Pages 28-31 | Pages 28-31 | |
| LESSON 15: Weight | LESSON 16: Hard and Soft | |
| Pages 28-31 | Pages 32-35 | |
| Pages 32-35 | ||
| LESSON 17: Rough and Smooth | LESSON 18: A Slate-pencil box | |
| Pages 32-35 | Pages 36-40 | |
| Pages 36-40 | ||
| LESSON 19: A Basket of Vegetables | LESSON 20: A Schoolroom Table and Chair | |
| Pages 36-40 | Pages 36-40 | |
|
SECOND STAGE |
||
| LESSON 1: The Secondary Colours - Orange and Green | LESSON 2: The Secondary Colours - Orange, Green and Purple | |
| Pages 41-43 | Pages 41-43 | |
| Pages 44-47 | ||
| LESSON 3: Angles, Triangles | LESSON 4: Curved Line, Circle, Ring | |
| Pages 44-47 | Pages 48-51 | |
| Pages 48-51 | ||
| LESSON 5: Cube and Brick-shape | LESSON 6: A Test Lesson - Form and Colour Combined | |
| Pages 48-51 | Pages 52-55 | |
| Pages 52-55 | ||
| LESSON 7: Sweet, Sour and Bitter Tastes | LESSON 8: Length - A Foot | |
| Pages 52-55 | Pages 52-55 | |
| LESSON 9: Length - A Yard | LESSON 10: Length - The Inch | |
| Pages 56-59 | Pages 56-59 | |
| LESSON 11: Properties of Bodies - sticky or adhesive | LESSON 12: Properties of Bodies - Porous | |
| Pages 56-59 | Pages 60-63 | |
| LESSON 13: Properties of Bodies - Transparent and Opaque | LESSON 14: Properties of Bodies - Brittle, Flexible, and Tough | |
| Pages 60-63 | Pages 60-63 | |
| Pages 64-67 | ||
| LESSON 15: A Brick | LESSON 16: Orange and Lemon | |
| Pages 64-67 | Pages 64-67 | |
| LESSON 17: An Egg | LESSON 18: A Cabbage | |
| Pages 64-67 | Pages 68-71 | |
| Pages 68-71 | ||
| LESSON 19: A Cocoa-nut | LESSON 20: Glass | |
| Pages 68-71 | Pages 68-71 | |
|
THIRD STAGE |
||
| LESSON 1: Dark and Light Colours | LESSON 2: Perpendicular, Horizontal and Oblique Lines | |
| Pages 72-75 | Pages 72-75 | |
| Pages 76-79 | ||
| LESSON 3: Parallel Lines | LESSON 4: Lines and Angles | |
| Pages 76-79 | Pages 76-79 | |
| LESSON 5: Measures of Weight - The lb, 1/2lb, 1/4lb, and oz | LESSON 6: Measures of Capacity - the Half-pint, Pint, Quart, and Gallon | |
| Pages 76-79 | Pages 80-83 | |
| Pages 80-83 | ||
| LESSON 7: Properties of Bodies, Liquid and Solid - 1 | LESSON 8: Properties of Bodies, Liquid and Solid - 2 | |
| Pages 80-83 | Pages 80-83 | |
| Pages 84-87 | ||
| LESSON 9: Properties of Bodies, Liquid and Solid - 3 | LESSON 10: Properties of Bodies - Fusible and Infusible | |
| Pages 84-87 | Pages 84-87 | |
| Pages 88-91 | ||
| LESSON 11: Properties of Bodies - Soluble and Insoluble | LESSON 12: Properties of Bodies - Inflammable | |
| Pages 88-91 | Pages 88-91 | |
| Pages 92-95 | ||
| LESSON 13: Properties of Bodies - Elastic | LESSON 14: India-rubber | |
| Pages 92-95 | Pages 92-95 | |
| Pages 96-99 | ||
| LESSON 15: Sponge | LESSON 16: Cork | |
| Pages 96-99 | Pages 96-99 | |
| Pages 100-105 | ||
| LESSON 17: Leather | LESSON 18: India-rubber, Sponge, Cork, and Leather (A Comparison) | |
| Pages 100-105 | Pages 100-105 | |
| LESSON 19: Water, Milk, Paraffin Oil, etc (A Comparison) | LESSON 20: Loaf Sugar, Alum, Soda, Camphor, Chalk, Starch etc. (A Comparison) | |
| Pages 100-105 | Pages 100-105 | |
|
FOURTH STAGE |
||
| LESSON 1: Colour - Shades and Tints - 1 | LESSON 2: Colour - Shades and Tints - 2 | |
| Pages 106-109 | Pages 106-109 | |
| LESSON 3: Form - Circle, Circumference, Centre, Radius, Diameter | LESSON 4: Form - Sphere, Cylinder | |
| Pages 110-113 | Pages 114-117 | |
| LESSON 5: Measures for Dry Goods | LESSON 6: Properties of Bodies - Malleable and Tenacious | |
| Pages 114-117 | Pages 114-117 | |
| LESSON 7: Properties of Bodies - Ductile and Tenacious | LESSON 8: Common Salt | |
| Pages 114-117 | Pages 118-121 | |
| Pages 118-121 | ||
| LESSON 9: Soda | LESSON 10: Alum | |
| Pages 118-121 | Pages 122-125 | |
| LESSON 11: Camphor | LESSON 12: Sulphur | |
| Pages 122-125 | Pages 122-125 | |
| Pages 126-129 | ||
| LESSON 13: Snow and Ice | LESSON 14: Cotton and Wool | |
| Pages 126-129 | Pages 126-129 | |
| LESSON 15: Pins and Needles | LESSON 16: Manufactures - Bread | |
| Pages 126-129 | Pages 130-133 | |
| Pages 130-133 | ||
| LESSON 17: Manufactures - Butter | LESSON 18: Manufactures - Cheese | |
| Pages 130-133 | Pages 130-133 | |
| Pages 134-137 | ||
| LESSON 19: Manufactures - Starch | LESSON 20: Manufactures - Paste, Gum, Glue | |
| Pages 134-137 | Pages 134-137 | |
|
FIFTH STAGE |
||
| LESSON 1: Irregular Common Colours - Brown and Grey | LESSON 2: Form - the Rhomb and Rhomboid | |
| Pages 138-141 | Pages 138-141 | |
| LESSON 3: Form - Pentagon, Hexagon, Heptagon, and Octagon | LESSON 4: Form - Prisms | |
| Pages 138-141 | Pages 142-145 | |
| Pages 142-145 | ||
| LESSON 5: Form - Pyramid and Cone | LESSON 6: Time and how we measure it - day, hour, minute, second | |
| Pages 142-145 | Pages 142-145 | |
| Pages 146-149 | ||
| LESSON 7: Time and how we measure it - the clock face - 1 | LESSON 8: Time and how we measure it - the clock face - 2 | |
| Pages 146-149 | Pages 150-153 | |
| Pages 150-153 | Pages 154-157 | |
| LESSON 9: Time and how we measure it - the clock face - 3 | LESSON 10: Minerals | |
| Pages 154-157 | Pages 154-157 | |
| Pages 158-161 | ||
| LESSON 11: Coal - 1 | LESSON 12: Coal - 2 | |
| Pages 158-161 | Pages 158-161 | |
| Pages 162-165 | ||
| LESSON 13: Coal - 3 | LESSON 14: Graphite | |
| Pages 162-165 | Pages 166-169 | |
| Pages 166-169 | ||
| LESSON 15: A Black-lead Pencil | LESSON 16: Clay | |
| Pages 166-169 | Pages 170-173 | |
| Pages 170-173 | Pages 174-177 | |
| LESSON 17: Limestone and Lime | LESSON 18: The Metals | |
| Pages 174-177 | Pages 174-177 | |
| Pages 178-183 | ||
| LESSON 19: The Metals - Rust and Plating | LESSON 20: The Metals - Hardness, Alloys | |
| Pages 178-183 | Pages 184-187 | |
| Pages 188-193 | ||
| LESSON 21: The Metals - Fusion, Casting | LESSON 22: The Metals - Malleable, Ductile, Tenacious | |
| Pages 188-193 | Pages 188-193 | |
| LESSON 23: Textile Materials - 1 | LESSON 24: Textile Materials - 2 | |
| Pages 188-193 | Pages 188-193 | |
|
APPENDIX |
||
| Sealing Wax, Olive Oil, Boots and Shoes, Charcoal, A Thimble, Bells | Bells (continued), Nails, The Smithy, Lead, Flint, Pumice Stone | |
| Pages 194-197 | Pages 198-200 | |
| Index | ||